Sizokwazisa kuphela izindaba ezintsha nezinhle kuwe.
Kusuka ku-
US $ 1,299Uhlobo lweNkampani | Imali yesevisi yonyaka we-1 | Imali yesevisi yonyaka 2+ | Imali ekhokhwa nguhulumeni nesevisi ikhokhisiwe | |
---|---|---|---|---|
I-IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Mahhala Zone | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
I-Dubai Free Zone (i-DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Indawo yamahhala ye-Ajman | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Inkampani Yasekhaya (Ilayisensi Yezentengiselwano, Yokuhweba Noma Yomsebenzi) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Inkampani Yasekhaya (General Trading) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.sc.com/my I-Standard Chartered Bank (Malaysia) | USD 20,000 | Izinsuku zokusebenza eziyi-4-6 | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | I-5,000 (GBP, USD, EUR, CHF, AUD noma i-ZAR: 5,000) | 1 - 2 amasonto | Isicelo esikude | US$ 2600 |
www.bankone.mu Ibhange Lokuqala | USD 5,000 | 1 - 2 amasonto | Isicelo esikude | US$ 2600 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.emiratesnbd.com I-Emirates NBD Bank | I-AED 50,000 | Izinsuku ezi-3 - 7 | Ukuvakasha komuntu siqu I-Emirates NBD Bank isekela kuphela inkampani ye-ICC / FTZ / FZ e-UAE / RAK | US$ 899 |
www.emiratesislamic.ae I-Emirates Islamic Bank | I-AED 10,000 | 1 - 2 amasonto | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.belizebankinternational.com IBelize Bank International | USD 1,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
www.cayebank.bz ICaye International Bank | USD 1,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.boniltd.com Ibhange laseNevis International | USD 10,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.ocbc.com Ibhange le-OCBC | I-SGD 30,000 | 2 - 4 izinsuku | Izinkampani okungezona zaseSingapore, ukuvakashelwa komuntu siqu kuyadingeka egatsheni eliseduze | US$ 899 |
www.uobgroup.com I-United Overseas Bank Limited Co | I-USD / SGD 25,000 | Isibuyekezo sokuqala: Izinsuku Zokusebenza ezi-3-4 | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.pacificprivatebank.com IPacific Private Bank | USD 1,500 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Amasevisi | Imali yesevisi | Incazelo |
---|---|---|
Umnikazi wamasheya oqokiwe | US$899 | |
Umqondisi oqokiwe | US$899 | |
Amadokhumenti e-Power of Attorney (POA). | $649 | Isiginesha yomqondisi oqokiwe kuphela |
Amandla ommeli ngesitifiketi sommeli womphakathi | $779 | Ukuqinisekiswa ngummeli wemininingwane yemibhalo ye-POA |
Isimemezelo sokwethenjwa (DOT) | $649 | |
I-Declaration of Trust (DOT) enesitifiketi sommeli womphakathi | $779 | Ukuqinisekiswa ngummeli wemininingwane yemibhalo ye-DOT |
Amandla ommeli (POA) anemibhalo ye-apostille | US$899 | Ukuqinisekiswa kumadokhumenti yi-General Registry/Inkantolo |
Imali ye-courier | US$150 | Thumela idokhumenti yokuqala ekhelini lakho lokuhlala ngezinsizakalo ezisheshayo (TNT noma i-DHL) |
I-Trustor eqokiwe | US$1299 | |
Umphathiswa Oqokiwe | US$1299 | |
UMkhandlu Oqokiwe | US$1299 | |
Umsunguli Oqokiwe | US$1299 |
Amanothi:
Isikhathi | Imali (US $ / ngenyanga) |
---|---|
3 izinyanga | US $ 199 |
Izinyanga eziyi-6 | US $ 189 |
Izinyanga eziyi-12 | US $ 179 |
Isamba Sesevisi: 2 * Intengo yeyunithi (Uma ukhokha ngokugcwele isikhathi sesivumelwano, awudingi ukukhokha isamba Sesevisi. Uma ukhokha njalo ngenyanga, kufanele ukhokhe isamba Sesevisi futhi nemali yesibambisi soMsebenzi izobuyiselwa kumakhasimende ngemuva kokunqanyulwa kwenkontileka ezinsukwini eziyi-5 zokusebenza).
Isikhathi | Imali (US $ / ngenyanga / isihlalo) |
---|---|
3 izinyanga | US $ 399 |
Izinyanga eziyi-6 | US $ 369 |
Izinyanga eziyi-12 | US $ 329 |
Isamba Sesevisi: 2 * Intengo yeyunithi (Uma ukhokha ngokugcwele isikhathi sesivumelwano, awudingi ukukhokha isamba Sesevisi. Uma ukhokha njalo ngenyanga, kufanele ukhokhe isamba Sesevisi futhi nemali yesibambisi soMsebenzi izobuyiselwa kumakhasimende ngemuva kokunqanyulwa kwenkontileka zingakapheli izinsuku eziyi-5 zokusebenza.)
Thayipha | Imali |
---|---|
Usuku - ukudlula | US $ 29 / pax / ngosuku |
Isivakashi | US $ 135 / pax / 5 izinsuku |
Okuvamile | US $ 499 / pax / ngenyanga |
Isikhathi | Imali |
---|---|
1 ihora | US $ 79 |
Usuku lwesigamu | US $ 159 |
Uhlobo lwehhovisi | Ihhovisi + Idiphozidi |
---|---|
Amaphakheji Wendawo Yemahhala - Ezentengiso | |
FZE | Ideski le-Flexi | Ezentengiso | 0 Visa | US $ 3,616 |
FZE | Ideski le-Flexi | Ezentengiso | I-Visa engu-1 | US $ 4,981 |
FZE | Ihhovisi leFlexi | Ezentengiso | 2 Visa | US $ 5,691 |
FZE | I-Std Office Al Hamra | Ezentengiso | 3Visa | US $ 6,442 |
FZE | Ihhovisi le-Exec AlHamra | Ezentengiso | 4Visa | US $ 9,895 |
Amaphakheji Wendawo Yomahhala - Imisebenzi | |
FZE | Ideski le-Flexi | Imisebenzi | 0 Visa | US $ 4,572 |
FZE | Ideski le-Flexi | Imisebenzi | I-Visa engu-1 | US $ 5,937 |
FZE | Ihhovisi leFlexi | Imisebenzi | 2 Visa | US $ 6,647 |
FZE | I-Std Office Al Hamra | Imisebenzi | 3 Visa | US $ 7,398 |
FZE | I-Exec Office Al Hamra | Izinsizakalo | 4 iVisa | US $ 10,851 |
Amaphakheji we-Free Zone - E-commerce | |
FZE | Ideski le-Flexi | E-commerce | 0 Visa | US $ 4,981 |
FZE | Ideski le-Flexi | E-commerce | I-Visa engu-1 | US $ 6,346 |
FZE | Ihhovisi leFlexi | E-commerce | 2 Visa | US $ 7,056 |
FZE | I-Std Office Al Hamra | ECommerce | 3 iVisa | US $ 7,807 |
FZE | I-Exec Office Al Hamra | ECommerce | 4 iVisa | US $ 11,260 |
Uhlobo lwehhovisi | Ihhovisi + Idiphozidi |
---|---|
Izindleko ze-Flexi-desk / 0 VISA | US $ 6,916 |
Izindleko ze-Flexi-desk / 1 VISA | US $ 8,891 |
Ihhovisi Elisebenzisiwe / i-3 VISA | US $ 22,581 |
Ihhovisi lomzimba / 500 sqft / 3 VISA | US $ 19,851 |
Into | Imali |
---|---|
Imali Yezinsiza | US $ 889 |
Imali kahulumeni kanye namashaji wensiza | |
Imali ye-VISA | US $ 1,450 |
Isiteshi se-E | US $ 1000 |
Wezifiki Idiphozidi: | US $ 1,380 |
Ukuhlolwa Kwezokwelapha: | US $ 180 |
Ikhipha i-ID: | US $ 100 |
Ingqikithi | US $ 4,999 |
* Sicela uqaphele: Konke ukuvunyelwa kuncike ekuboneni ngokufuduka. Asithwali noma yimuphi umthwalo uma isicelo senqatshwa.
Uhlobo Lokuhlanganiswa | Imali | Usuku olumisiwe |
---|---|---|
I-IBC | US$ 3,354.00
| Usuku lomgubho |
RAK Mahhala Zone | US$ 3,820.00
| Usuku lomgubho |
I-Dubai Free Zone (i-DMCC) | US$ 13,278.00
| Usuku lomgubho |
Indawo yamahhala ye-Ajman | US$ 3,560.00
| Usuku lomgubho |
Inkampani Yasekhaya (Ilayisensi Yezentengiselwano, Yokuhweba Noma Yomsebenzi) | US$ 14,530.00
| Usuku lomgubho |
Inkampani Yasekhaya (General Trading) | US$ 20,530.00
| Usuku lomgubho |
I-One IBC ingathanda ukuthumela izifiso ezinhle kakhulu ebhizinisini lakho ngesikhathi sonyaka omusha wezi-2021. Siyethemba ukuthi uzokwazi ukuthola ukukhula okumangalisayo kulo nyaka, futhi uqhubeke nokuhamba ne- One IBC ohambweni lokuya emhlabeni jikelele nebhizinisi lakho.
Kunamazinga amane ezikhundla obulungu be-ONE IBC. Dlulela phambili ngezikhundla ezintathu eziphakeme lapho uhlangabezana nenqubo efanelekayo. Jabulela imivuzo ephakeme kanye nokuhlangenwe nakho kulo lonke uhambo lwakho. Hlola izinzuzo zawo wonke amazinga. Thola futhi usebenzise amaphuzu wesikweletu ngezinsizakalo zethu.
Thola amaphuzu
Thola Amaphuzu Esikweletu ngokuthengwa okufanele kwezinsizakalo. Uzothola amaphuzu wesikweletu kuwo wonke amadola afanelekile aseMelika asetshenzisiwe.
Usebenzisa amaphuzu
Sebenzisa amaphuzu wesikweletu ngqo nge-invoyisi yakho. Amaphuzu esikweletu ayi-100 = 1 USD.
Uhlelo Lokudluliselwa
Uhlelo lobambiswano
Simboza imakethe ngenethiwekhi ekhula njalo yebhizinisi nozakwethu abangochwepheshe esibaxhasa ngokuqinile ngokusekelwa kobuchwepheshe, ukuthengisa, nokumaketha.
Sihlala siziqhenya ngokuba ngumhlinzeki wezinsizakalo zezezimali nezinkampani ezimakethe ezimakethe zomhlaba wonke. Sinikeza inani elincono nelincintisana kakhulu kuwe njengamakhasimende anenani eligugu lokuguqula izinhloso zakho zibe yisixazululo ngohlelo lokusebenza olucacile. Isixazululo Sethu, Impumelelo Yakho.