Sizokwazisa kuphela izindaba ezintsha nezinhle kuwe.
Kusuka ku-
US $ 799Uhlobo lweNkampani | Imali yesevisi yonyaka we-1 | Imali yesevisi yonyaka 2+ | Imali ekhokhwa nguhulumeni nesevisi ikhokhisiwe | |
---|---|---|---|---|
I-Exempt Private Limited Inkampani (Pte. Ltd) | US$ 1,039.00 | US$ 909.00 | US$ 1,695.00 | |
Inkampani Yomphakathi Enomkhawulo | US$ 3,238.00 | US$ 3,108.00 | US$ 2,100.00 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.sc.com/my I-Standard Chartered Bank (Malaysia) | USD 20,000 | Izinsuku zokusebenza eziyi-4-6 | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | I-5,000 (GBP, USD, EUR, CHF, AUD noma i-ZAR: 5,000) | 1 - 2 amasonto | Isicelo esikude | US$ 2600 |
www.bankone.mu Ibhange Lokuqala | USD 5,000 | 1 - 2 amasonto | Isicelo esikude | US$ 2600 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.emiratesislamic.ae I-Emirates Islamic Bank | I-AED 10,000 | 1 - 2 amasonto | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.belizebankinternational.com IBelize Bank International | USD 1,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
www.cayebank.bz ICaye International Bank | USD 1,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.boniltd.com Ibhange laseNevis International | USD 10,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.dbs.com.sg I-DBS Bank Limited | I-USD / SGD 100,000 | 2 - 4 izinsuku | Ukuvakasha Komuntu Siqu | US$ 899 |
www.ocbc.com Ibhange le-OCBC | I-SGD 30,000 | 2 - 4 izinsuku | Izinkampani okungezona zaseSingapore, ukuvakashelwa komuntu siqu kuyadingeka egatsheni eliseduze | US$ 899 |
www.hsbc.com.sg IHSBC Singapore Ltd. | I-SGD 30,000 | Izinsuku ezi-5 - 7 | Ukuvakasha Komuntu Siqu | US$ 899 |
www.sc.com/sg I-Standard Chartered Bank Limited | I-SGD 30,000 | 4 - 6 izinsuku | Ukuvakasha komuntu siqu, umhlali we-SG NOMA Inkampani ye-SG | US$ 899 |
www.uobgroup.com I-United Overseas Bank Limited Co | I-USD / SGD 25,000 | Isibuyekezo sokuqala: Izinsuku Zokusebenza ezi-3-4 | Ukuvakasha Komuntu Siqu | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.cimbanque.com I-CIM Banque | I-USD / CHF 10,000 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|---|---|---|---|
www.pacificprivatebank.com IPacific Private Bank | USD 1,500 | 1 - 2 amasonto | Isicelo esikude | US$ 899 |
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Ibhange | Idiphozidi yokuqala | Isikhathi Esimaphakathi | Amazwi | Imali Yezinsiza |
---|
Inani (Okwenziwayo) | Imali |
---|---|
Ngezansi kwama-30 | US $ 650 |
30 kuya ku-59 | US $ 750 |
60 kuya ku-99 | US $ 1,050 |
100 kuya ku-119 | US $ 1,210 |
120 kuya ku-199 | US $ 1,450 |
200 kuya ku-249 | US $ 1,520 |
250 kuya ku-349 | US $ 2,025 |
350 kuya ku-449 | US $ 2,830 |
450 nangaphezulu | Ukuqinisekiswa |
Imali yezinsizakalo zokuhlanganiswa kwesitatimende sezezimali nezinsizakalo ze-XBRL |
---|
kusuka US $ 495 |
Ukubuyiselwa Kwentela | |||
I-ECI (*) | Ifomu CS | Ifomu C | |
Inkampani | US $ 500 | US $ 499 | US $ 699 |
Ifomu | CS | Inkampani kufanele ihlangabezane nayo yonke imigomo emine ukuze ifayele iFomu CS (*). |
C | Uma inkampani yakho ingafaneleki ukufaka ifomu CS, kufanele uthumele iFomu C |
Amasevisi | Imali yesevisi | Incazelo |
---|---|---|
Umnikazi wamasheya oqokiwe | US$899 | |
Umqondisi oqokiwe | US$899 | |
Amadokhumenti e-Power of Attorney (POA). | $649 | Isiginesha yomqondisi oqokiwe kuphela |
Amandla ommeli ngesitifiketi sommeli womphakathi | $779 | Ukuqinisekiswa ngummeli wemininingwane yemibhalo ye-POA |
Isimemezelo sokwethenjwa (DOT) | $649 | |
I-Declaration of Trust (DOT) enesitifiketi sommeli womphakathi | $779 | Ukuqinisekiswa ngummeli wemininingwane yemibhalo ye-DOT |
Amandla ommeli (POA) anemibhalo ye-apostille | US$899 | Ukuqinisekiswa kumadokhumenti yi-General Registry/Inkantolo |
Imali ye-courier | US$150 | Thumela idokhumenti yokuqala ekhelini lakho lokuhlala ngezinsizakalo ezisheshayo (TNT noma i-DHL) |
I-Trustor eqokiwe | US$1299 | |
Umphathiswa Oqokiwe | US$1299 | |
UMkhandlu Oqokiwe | US$1299 | |
Umsunguli Oqokiwe | US$1299 |
Amanothi:
Isikhathi | Imali (US $ / ngenyanga) |
---|---|
3 izinyanga | US $ 199 |
Izinyanga eziyi-6 | US $ 189 |
Izinyanga eziyi-12 | US $ 179 |
Isamba Sesevisi: 2 * Intengo yeyunithi (Uma ukhokha ngokugcwele isikhathi sesivumelwano, awudingi ukukhokha isamba Sesevisi. Uma ukhokha njalo ngenyanga, kufanele ukhokhe isamba Sesevisi futhi nemali yesibambisi soMsebenzi izobuyiselwa kumakhasimende ngemuva kokunqanyulwa kwenkontileka ezinsukwini eziyi-5 zokusebenza).
Isikhathi | Imali (US $ / ngenyanga / isihlalo) |
---|---|
3 izinyanga | US $ 399 |
Izinyanga eziyi-6 | US $ 369 |
Izinyanga eziyi-12 | US $ 329 |
Isamba Sesevisi: 2 * Intengo yeyunithi (Uma ukhokha ngokugcwele isikhathi sesivumelwano, awudingi ukukhokha isamba Sesevisi. Uma ukhokha njalo ngenyanga, kufanele ukhokhe isamba Sesevisi futhi nemali yesibambisi soMsebenzi izobuyiselwa kumakhasimende ngemuva kokunqanyulwa kwenkontileka zingakapheli izinsuku eziyi-5 zokusebenza.)
Thayipha | Imali |
---|---|
Usuku - ukudlula | US $ 29 / pax / ngosuku |
Isivakashi | US $ 135 / pax / 5 izinsuku |
Okuvamile | US $ 499 / pax / ngenyanga |
Isikhathi | Imali |
---|---|
1 ihora | US $ 79 |
Usuku lwesigamu | US $ 159 |
Imali yezinsizakalo | Imali kahulumeni | Ubude besikhathi |
---|---|---|
US $ 299 | US $ 251 | Izinyanga eziyi-6 |
Igama Lelayisense | Ubude besikhathi | Imali |
---|---|---|
1. Ilayisense le-Services-Based Operator (SBO) | Izinsuku eziyi-10 | US $ 4,900 |
2. Umhlahlandlela Wamalayisense Wabahlinzeki Bemali | Izinsuku eziyi-7 | US $ 4,500 |
Uhlobo Lokuhlanganiswa | Imali | Usuku olumisiwe |
---|---|---|
I-Exempt Private Limited Inkampani (Pte. Ltd) | US$ 4,104.00
| Usuku lomgubho |
Inkampani Yomphakathi Enomkhawulo | US$ 6,708.00
| Usuku lomgubho |
I-One IBC ingathanda ukuthumela izifiso ezinhle kakhulu ebhizinisini lakho ngesikhathi sonyaka omusha wezi-2021. Siyethemba ukuthi uzokwazi ukuthola ukukhula okumangalisayo kulo nyaka, futhi uqhubeke nokuhamba ne- One IBC ohambweni lokuya emhlabeni jikelele nebhizinisi lakho.
Kunamazinga amane ezikhundla obulungu be-ONE IBC. Dlulela phambili ngezikhundla ezintathu eziphakeme lapho uhlangabezana nenqubo efanelekayo. Jabulela imivuzo ephakeme kanye nokuhlangenwe nakho kulo lonke uhambo lwakho. Hlola izinzuzo zawo wonke amazinga. Thola futhi usebenzise amaphuzu wesikweletu ngezinsizakalo zethu.
Thola amaphuzu
Thola Amaphuzu Esikweletu ngokuthengwa okufanele kwezinsizakalo. Uzothola amaphuzu wesikweletu kuwo wonke amadola afanelekile aseMelika asetshenzisiwe.
Usebenzisa amaphuzu
Sebenzisa amaphuzu wesikweletu ngqo nge-invoyisi yakho. Amaphuzu esikweletu ayi-100 = 1 USD.
Uhlelo Lokudluliselwa
Uhlelo lobambiswano
Simboza imakethe ngenethiwekhi ekhula njalo yebhizinisi nozakwethu abangochwepheshe esibaxhasa ngokuqinile ngokusekelwa kobuchwepheshe, ukuthengisa, nokumaketha.
Sihlala siziqhenya ngokuba ngumhlinzeki wezinsizakalo zezezimali nezinkampani ezimakethe ezimakethe zomhlaba wonke. Sinikeza inani elincono nelincintisana kakhulu kuwe njengamakhasimende anenani eligugu lokuguqula izinhloso zakho zibe yisixazululo ngohlelo lokusebenza olucacile. Isixazululo Sethu, Impumelelo Yakho.