Ka whakamohio noa taatau ki a koe i nga korero hou me nga korero koa.
Mai
US$799Momo Kamupene | Utu ratonga mo te tau 1 | Utu ratonga mo te tau 2+ | Utu a te Kaawana & Ratonga kua utua | |
---|---|---|---|---|
Kamupene Limited Motuhake Motuhake (Pte.Ltd) | US$ 1,039.00 | US$ 909.00 | US$ 1,695.00 | |
Kamupene Limited Public | US$ 3,238.00 | US$ 3,108.00 | US$ 2,100.00 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
www.cayebank.bz Caye Peeke Ao | USD 1,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.sc.com/my Peeke Tiwhikete Paerewa (Malaysia) | USD 20,000 | 4-6 ra mahi | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD, ZAR ranei: 5,000) | 1 - 2 wiki | Tono Mamao | US$ 2600 |
www.bankone.mu Peeke Tuatahi | USD 5,000 | 1 - 2 wiki | Tono Mamao | US$ 2600 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.boniltd.com Peeke o Nevis International | USD 10,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.dbs.com.sg DBS Peeke Iti | USD / SGD 100,000 | 2 - 4 ra | Toronga Whaiaro | US$ 899 |
www.ocbc.com OCBC Peeke | SGD 30,000 | 2 - 4 ra | Nga kamupene kore-Singapore, he haerenga totika e hiahiatia ana i te peka tata | US$ 899 |
www.hsbc.com.sg HSBC Singapore Ltd. | SGD 30,000 | 5 - 7 ra | Toronga Whaiaro | US$ 899 |
www.sc.com/sg Paerewa Paerewa Kaitoha Mapi | SGD 30,000 | 4 - 6 ra | Toronga Whaiaro, SG resident OR SG Company | US$ 899 |
www.uobgroup.com United Overseas Bank Limited Co. | USD / SGD 25,000 | Arotake Tuatahi: 3-4 Ra Mahi | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.cimbanque.com CIM Banque | USD / CHF 10,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 wiki | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.pacificprivatebank.com Peeke Motuhake o te Moananui a Kiwa | USD 1,500 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Moni (Whakawhitiwhiti) | Utu |
---|---|
Kei raro iho i te 30 | US$650 |
30 ki te 59 | US$750 |
60 ki te 99 | US$1,050 |
100 ki te 119 | US$1,210 |
120 ki te 199 | US$1,450 |
200 ki te 249 | US$1,520 |
250 ki te 349 | US$2,025 |
350 ki te 449 | US$2,830 |
450 me runga ake | Kia whakapumautia |
Utu ratonga mo te Whakahiato Tauākī Pūtea me ngā Ratonga XBRL |
---|
mai $495 |
Whakahokinga Taake | |||
ECI (*) | Puka CS | Puka C | |
Kamupene | US$500 | US$499 | US$699 |
Puka | CS | Me tutuki e te kamupene nga paearu katoa e wha hei konae i te Puka CS (*). |
C | Mena kaore to kamupene e uru ki te tuku Puka CS, me tuku e koe te Puka C |
Ratonga | Utu ratonga | Whakaahuatanga |
---|---|---|
Kaipupuri hea | US$899 | |
Kaitohutohu | US$1500 | |
Nga tuhinga mana o te roia (POA). | US$649 | Ko te hainatanga a te kaiwhakahaere anake |
Te mana o te roia me te tiwhikete e te notary a te iwi | US$779 | Tiwhikete na te notary mo nga tuhinga taipitopito o te POA |
Whakapuakanga whakawhirinaki (DOT) | US$649 | |
Whakaputanga o te whakawhirinaki (DOT) me te tiwhikete e te notary a te iwi | US$779 | Tiwhikete na te notary o nga tuhinga taipitopito o DOT |
Mana o te roia (POA) me nga tuhinga apostille | US$899 | Tiwhikete i runga i nga tuhinga e te Rehita Whanui/Kooti |
Utu karere | US$150 | Tukuna te tuhinga taketake ki to wahi noho me nga ratonga tere (TNT, DHL ranei) |
Kaitiaki Tautapa | US$1299 | |
Kaitiaki Tautapa | US$1299 | |
Kaunihera Tautapa | US$1299 | |
Kaihanga Kaihanga | US$1299 |
Tuhipoka:
Wā | Utu (US$/marama) |
---|---|
3 marama | US$199 |
6 marama | US$189 |
12 marama | US$179 |
Kaipupuri Ratonga: 2* Utu wae (Mena ka utua katoatia e koe mo te wa kirimana, kaore koe e utu ki te Kaipupuri Ratonga. Mena ka utu koe ia marama, me utu koe ki te Kaipupuri Ratonga me te utu pupuri Ratonga ka whakahokia ki nga kiritaki i muri i te whakamutua o te kirimana. i roto i nga ra mahi e 5).
Wā | Utu (US$/marama/ nohoanga) |
---|---|
3 marama | US$399 |
6 marama | US$369 |
12 marama | US$329 |
Kaipupuri Ratonga: 2* Utu wae (Mena ka utua katoatia e koe mo te wa kirimana, kaore koe e utu ki te Kaipupuri Ratonga. Mena ka utu koe ia marama, me utu koe ki te Kaipupuri Ratonga me te utu pupuri Ratonga ka whakahokia ki nga kiritaki i muri i te whakamutua o te kirimana. i roto i nga ra mahi e 5.)
Momo | Utu |
---|---|
Ra - haere | US$29 /pax/ra |
Manuhiri | US$135 /pax/ 5 ra |
noa | US$499 /pax/marama |
Te wa | Utu |
---|---|
1 haora | US$79 |
Hawhe ra | US$159 |
Utu ratonga | Utu Kawanatanga | Anga wa |
---|---|---|
US$299 | US$251 | 6 marama |
Ingoa Raihana | Anga wa | Utu |
---|---|---|
1. Raihana Kaiwhakamahi I-Ratonga (SBO). | 10 ra | US$4,900 |
2. He Aratohu Raihana a nga Kaiwhakahaere Ratonga Moni | 7 ra | US$4,500 |
Tuhinga o mua | Nga utu | Te Ra Tuturu |
---|---|---|
Kamupene Limited Motuhake Motuhake (Pte.Ltd) | US$ 4,104.00
| Ra huritau |
Kamupene Limited Public | US$ 6,708.00
| Ra huritau |
One IBC e hiahia ana kia tukuna atu nga hiahia pai ki to pakihi i te tau hou 2021. Ko te tumanako ka tutuki pai koe i tenei tau, me te haere tahi tonu me te One IBC i te haerenga ki te haere ki te ao me to pakihi.
E wha nga taumata rangatira o te mema kotahi o te IBC. Haere whakamua i roto i nga rangatira rangatira e toru ka tutaki ana koe ki nga paearu tohu. Kia pai nga painga me nga wheako kua piki ake puta noa i to haerenga. Tirohia nga painga mo nga reanga katoa. Whiwhi me te hoko mai i nga tohu nama mo a maatau ratonga.
Nga tohu whiwhi
Whiwhi tohu tohu nama mo te hoko ratonga. Ka whiwhi koe i nga tohu Kaute mo ia taara US taara kua pau.
Te whakamahi tohu
Me whakapau moni nama tika mo o nama. 100 tohu nama = 1 USD.
Kaupapa Whakapaa
Kaupapa Hoa
Ka kapi katoa te maakete i te hononga pakihi me nga hoa ngaio e kaha tautoko ana matou mo te tautoko ngaio, hoko, me te tauhokohoko.
He mea whakapehapeha matou ki te noho hei tohunga ki te whakarato i nga Ratonga Putea me nga Kaihokohoko i te maakete o te ao. Ka tohaina e maatau nga taonga tino pai me te whakataetae ki a koe hei kaihoko whakahirahira ki te huri i o whaainga ki te otinga me te mahere mahi maarama. To maatau Rongoā, To Angitu.