A yoo ṣe ifitonileti nikan fun awọn iroyin tuntun ati ifihan fun ọ.
Lati
US $ 1,299Iru Ile-iṣẹ | Owo iṣẹ fun ọdun 1st | Owo iṣẹ fun ọdun 2 + | Owo ọya Ijọba & idiyele iṣẹ | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Agbegbe ọfẹ | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
Agbegbe Free Dubai (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Ajman Free Zone | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Ile-iṣẹ Agbegbe (Iṣowo, Iṣowo Tabi Iwe-aṣẹ Ọjọgbọn) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Ile-iṣẹ Agbegbe (Iṣowo Gbogbogbo) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 899 |
www.cayebank.bz Banki International ti Caye | USD 1,000 | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 899 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.sc.com/my Standard Chartered Bank (Malaysia) | USD 20,000 | 4-6 ọjọ iṣẹ | Ibewo Ti ara ẹni | US$ 899 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD tabi ZAR: 5,000) | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 2600 |
www.bankone.mu Bank Ọkan | USD 5,000 | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 2600 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.boniltd.com Bank of Nevis International | USD 10,000 | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 899 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.ocbc.com OCBC Bank | SGD 30,000 | 2 - 4 ọjọ | Awọn ile-iṣẹ ti kii ṣe Singapore, ibewo ti ara ẹni nilo ni ẹka ti o wa nitosi | US$ 899 |
www.uobgroup.com United Okeokun Bank Limited Co. | USD / SGD 25,000 | Atunwo Alakọbẹrẹ: Awọn Ọjọ Ṣiṣẹ 3-4 | Ibewo Ti ara ẹni | US$ 899 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.emiratesnbd.com Emirates NBD Bank | AED 50,000 | 3 - 7 ọjọ | Ibewo Ara ẹni Emirates NBD Bank nikan ṣe atilẹyin ile-iṣẹ ICC / FTZ / FZ ni UAE / RAK | US$ 899 |
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 ọsẹ | Ibewo Ti ara ẹni | US$ 899 |
Banki | Idogo akọkọ | Akoko Aago | Awọn ifiyesi | Ọya Iṣẹ |
---|---|---|---|---|
www.pacificprivatebank.com Bank Ikọkọ Pacific | USD 1,500 | 1 - 2 ọsẹ | Ohun elo latọna jijin | US$ 899 |
Awọn iṣẹ | Owo iṣẹ | Apejuwe |
---|---|---|
Onipinpin yiyan | 899 US dola | |
Oludari yiyan | 899 US dola | |
Agbara ti aṣoju (POA) awọn iwe aṣẹ | 649 US dola | Ibuwọlu oludari yiyan nikan |
Agbara aṣoju pẹlu iwe-ẹri nipasẹ notary gbangba | 779 US dola | Ijẹrisi nipasẹ notary ti awọn iwe alaye ti POA |
Ikede ti igbẹkẹle (DOT) | 649 US dola | |
Ikede ti igbẹkẹle (DOT) pẹlu iwe-ẹri nipasẹ notary ti gbogbo eniyan | 779 US dola | Ijẹrisi nipasẹ notary ti awọn iwe alaye ti DOT |
Agbara aṣoju (POA) pẹlu awọn iwe apostille | 899 US dola | Ijẹrisi lori awọn iwe aṣẹ nipasẹ Iforukọsilẹ Gbogbogbo / Ẹjọ |
Oluranse ọya | US $ 150 | Fi iwe atilẹba ranṣẹ si adirẹsi ibugbe rẹ pẹlu awọn iṣẹ kiakia (TNT tabi DHL) |
Oludaniloju yiyan | 1299 US dola | |
Agbẹjọro ti a yan | 1299 US dola | |
Igbimọ yiyan | 1299 US dola | |
Oludasile yiyan | 1299 US dola |
Awọn akọsilẹ:
Akoko | Ọya (US $ / osù) |
---|---|
3 osu | US $ 199 |
Oṣu mẹfa | US $ 189 |
12 osu | US $ 179 |
Idaduro Iṣẹ: 2 * Iye owo Unit (Ti o ba ṣe isanwo ni kikun fun akoko adehun, iwọ ko nilo lati san owo idaduro Iṣẹ naa. Ti o ba sanwo oṣooṣu, o ni lati san owo idaduro Iṣẹ ati pe owo idaduro Iṣẹ yoo san pada fun awọn alabara lẹhin adehun ti pari laarin 5 ṣiṣẹ ọjọ).
Akoko | Owo (US $ / osù / ijoko) |
---|---|
3 osu | US $ 399 |
Oṣu mẹfa | US $ 369 |
12 osu | US $ 329 |
Idaduro Iṣẹ: 2 * Iye owo Unit (Ti o ba ṣe isanwo ni kikun fun akoko adehun, iwọ ko nilo lati san owo idaduro Iṣẹ naa. Ti o ba sanwo oṣooṣu, o ni lati sanwo Oluṣe Iṣẹ ati pe owo idaduro Iṣẹ yoo san pada fun awọn alabara lẹhin adehun ti pari laarin awọn ọjọ ṣiṣẹ 5.)
Iru | Owo |
---|---|
Ọjọ - kọja | US $ 29 / pax / ọjọ |
Alejo | US $ 135 / pax / 5 ọjọ |
Wọpọ | US $ 499 / pax / osù |
Aago | Owo |
---|---|
1 wakati | US $ 79 |
Idaji ọjọ | US $ 159 |
Iru ọfiisi | Office + Idogo |
---|---|
Awọn idii Ipinle Ọfẹ - Iṣowo | |
FZE | Iduro Flexi | Iṣowo | 0 Visa | US $ 3,616 |
FZE | Iduro Flexi | Iṣowo | 1 Visa | US $ 4,981 |
FZE | Office Flexi | Iṣowo | 2 Visa | US $ 5,691 |
FZE | Office St Ham Al Hamra | Iṣowo | 3Visa | US $ 6,442 |
FZE | Exec Office AlHamra | Iṣowo | 4Visa | US $ 9,895 |
Awọn idii Agbegbe ọfẹ - Awọn iṣẹ | |
FZE | Iduro Flexi | Awọn iṣẹ | 0 Visa | US $ 4,572 |
FZE | Iduro Flexi | Awọn iṣẹ | 1 Visa | US $ 5,937 |
FZE | Office Flexi | Awọn iṣẹ | 2 Visa | US $ 6,647 |
FZE | Std Office Al Hamra | Awọn iṣẹ | Visa 3 | US $ 7,398 |
FZE | Exec Office Al Hamra | Awọn iṣẹ | Visa 4 | US $ 10,851 |
Awọn idii Agbegbe Ọfẹ - E-commerce | |
FZE | Iduro Flexi | E-iṣowo | 0 Visa | US $ 4,981 |
FZE | Iduro Flexi | E-iṣowo | 1 Visa | US $ 6,346 |
FZE | Office Flexi | E-iṣowo | 2 Visa | US $ 7,056 |
FZE | Office St Ham Al Hamra | ECommerce | Visa 3 | US $ 7,807 |
FZE | Ṣiṣẹ Office Al Hamra | ECommerce | Visa 4 | US $ 11,260 |
Iru ọfiisi | Office + Idogo |
---|---|
Iye owo fun Flexi-desk / 0 VISA | US $ 6,916 |
Iye owo fun Flexi-desk / 1 VISA | US $ 8,891 |
Ọfiisi Iṣẹ / 3 VISA | US $ 22,581 |
Office ti ara / 500 sqft / 3 VISA | US $ 19,851 |
Ohun kan | Owo |
---|---|
Ọya Iṣẹ | US $ 889 |
Owo Goverment & Awọn idiyele Iṣẹ | |
Owo VISA | US $ 1,450 |
E-ikanni | US $ 1000 |
Idogo Iṣilọ: | US $ 1,380 |
Idanwo Iṣoogun: | US $ 180 |
IDE emates: | US $ 100 |
Lapapọ | US $ 4,999 |
* Jọwọ ṣe akiyesi: Gbogbo awọn itẹwọgba jẹ koko-ọrọ si lakaye nipasẹ Iṣilọ. A ko gba eyikeyi ojuse ti o ba kọ ohun elo naa.
Iru Iṣowo | Awọn owo-owo | Asiko to ba to |
---|---|---|
IBC | US$ 3,354.00
| Ọjọ aseye |
RAK Agbegbe ọfẹ | US$ 3,820.00
| Ọjọ aseye |
Agbegbe Free Dubai (DMCC) | US$ 13,278.00
| Ọjọ aseye |
Ajman Free Zone | US$ 3,560.00
| Ọjọ aseye |
Ile-iṣẹ Agbegbe (Iṣowo, Iṣowo Tabi Iwe-aṣẹ Ọjọgbọn) | US$ 14,530.00
| Ọjọ aseye |
Ile-iṣẹ Agbegbe (Iṣowo Gbogbogbo) | US$ 20,530.00
| Ọjọ aseye |
One IBC yoo fẹ lati firanṣẹ awọn ifẹ ti o dara julọ si iṣowo rẹ ni ayeye ti ọdun tuntun 2021. A nireti pe iwọ yoo ṣaṣeyọri idagbasoke alaragbayida ni ọdun yii, bakanna lati tẹsiwaju lati tẹle One IBC lori irin-ajo lati lọ si kariaye pẹlu iṣowo rẹ.
Awọn ipele ipo mẹrin wa ti ỌKAN IBC ẹgbẹ. Ilọsiwaju nipasẹ awọn ipo Gbajumọ mẹta nigbati o ba pade awọn iyasilẹ afiyẹ. Gbadun awọn ere giga ati awọn iriri jakejado irin-ajo rẹ. Ṣawari awọn anfani fun gbogbo awọn ipele. Gba ati ra awọn aaye kirẹditi fun awọn iṣẹ wa.
Awọn ojuami ti o gba
Jo'gun Awọn Akọsilẹ Ike lori rira awọn iṣẹ. Iwọ yoo jo'gun Awọn Oju-iwe kirẹditi fun gbogbo dola AMẸRIKA ti o yẹ.
Lilo awọn ojuami
Na awọn aaye kirẹditi taara fun iwe isanwo rẹ. 100 ojuami kirẹditi = 1 USD.
Eto Itọkasi
Eto Ajọṣepọ
A bo ọja pẹlu nẹtiwọọki ti n dagba nigbagbogbo ti iṣowo ati awọn alabaṣiṣẹpọ amọja ti a ṣe atilẹyin fun ni itara nipa atilẹyin alamọdaju, tita, ati titaja.
A ni igberaga nigbagbogbo ti jijẹ Oluṣowo Iṣowo ti o ni iriri ati Awọn iṣẹ Ajọṣepọ ni ọja kariaye. A pese iye ti o dara julọ ati ifigagbaga julọ si ọ bi awọn alabara ti o niyele lati yi awọn ibi-afẹde rẹ pada si ojutu pẹlu ero iṣe ṣiṣe kedere. Ojutu Wa, Aṣeyọri Rẹ.