Re tla u tsebisa feela litaba tse ncha le tse monate ho uena.
Ho tloha
$ 1,629 ea USMofuta oa Khamphani | Tefiso ea ts'ebeletso bakeng sa selemo sa 1 | Tefiso ea ts'ebeletso bakeng sa selemo sa 2+ | Litefiso tsa 'Muso le Ts'ebeletso li lefisoa | |
---|---|---|---|---|
E lokollotsoe (E lekantsoe ke Likabelo) | US$ 2,118.00 | US$ 1,989.00 | US$ 1,500.00 | |
Khamphani ea Liability ea Limited | US$ 2,536.00 | US$ 2,406.00 | US$ 1,500.00 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank ea Machabeng | Limilione tse likete USD | Libeke tse 1 - 2 | Kopo ea Remote | US$ 899 |
www.cayebank.bz Caye Banka ea Machabeng | Limilione tse likete USD | Libeke tse 1 - 2 | Kopo ea Remote | US$ 899 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.sc.com/my Banka ea Chartered e tloaelehileng (Malaysia) | Limilione tse likete USD | Matsatsi a 4-6 ho sebetsa | Ketelo ea Botho | US$ 899 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD kapa ZAR: 5,000) | Libeke tse 1 - 2 | Kopo ea Remote | US$ 2600 |
www.bankone.mu Banka ea Pele | USD 5,000 | Libeke tse 1 - 2 | Kopo ea Remote | US$ 2600 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.boniltd.com Banka ea Nevis International | USD 10,000 | Libeke tse 1 - 2 | Kopo ea Remote | US$ 899 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.ocbc.com Banka ea OCBC | SGD 30,000 | Matsatsi a 2 - 4 | Likhamphani tse seng tsa Singapore, ho hlokahala ketelo ea botho lekaleng le haufi | US$ 899 |
www.uobgroup.com Mokhatlo oa United Overseas Bank Limited Co. | USD / SGD 25,000 | Tlhahlobo ea Pele: Matsatsi a 3-4 a Ts'ebetso | Ketelo ea Botho | US$ 899 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.emiratesislamic.ae Banka ea Islamic Islamic | AED 10,000 | Libeke tse 1 - 2 | Ketelo ea Botho | US$ 899 |
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|
Banka | Chelete ea pele e bolokiloeng | Karolelano ea Nako | Mantsoe | Tefiso ea Tšebeletso |
---|---|---|---|---|
www.pacificprivatebank.com Banka ea Botho ea Pacific | Limilione tse likete 1,500 | Libeke tse 1 - 2 | Kopo ea Remote | US$ 899 |
Litšebeletso | Chelete ea tšebeletso | Tlhaloso |
---|---|---|
Mokhethoa ea nang le kabelo | $899 | |
Motsamaisi ea khethiloeng | $899 | |
Litokomane tsa matla a 'muelli (POA). | $649 | Mosaeno oa motsamaisi ea khethiloeng feela |
Matla a 'muelli oa molao ea nang le setifikeiti ke notary ea sechaba | $779 | Setifikeiti ke notary ea litokomane tse qaqileng tsa POA |
Phatlalatso ea tšepo (DOT) | $649 | |
Declaration of trust (DOT) e nang le setifikeiti ke notary ea sechaba | $779 | Setifikeiti ke notary ea litokomane tse qaqileng tsa DOT |
Matla a 'muelli (POA) ka litokomane tsa apostille | $899 | Setifikeiti sa litokomane ka General Registry/Court |
Tefiso ea li-courier | $150 | Romella tokomane ea mantlha atereseng ea hau ea bolulo ka lits'ebeletso tsa Express (TNT kapa DHL) |
Moemeli ea khethiloeng | $1299 | |
Mohlokomeli ea khethiloeng | $1299 | |
Lekhotla la Mokhethoa | $1299 | |
Mothehi ea Khethiloeng | $1299 |
Lintlha:
Nako | Tefiso (US $ / khoeli) |
---|---|
Likhoeli tse 3 | $ 199 ea US |
Likhoeli tse 6 | $ 189 ea US |
Likhoeli tse 12 | US $ 179 |
Mohlokomeli oa Litšebeletso: 2 * Theko ea yuniti (Haeba u etsa tefo e felletseng bakeng sa nako ea konteraka, ha ho hlokahale hore u lefe mohlokomeli oa litšebeletso. Haeba u lefa khoeli le khoeli, u tlameha ho lefa pokello ea litšebeletso le tefiso ea polokelo ea litšebeletso e tla buseletsoa ho bareki kamora konteraka e emisitsoe nakong ea matsatsi a 5 a sebetsang).
Nako | Tefo (US $ / khoeli / setulo) |
---|---|
Likhoeli tse 3 | US $ 399 |
Likhoeli tse 6 | US $ 369 |
Likhoeli tse 12 | $ 329 ea US |
Mohlokomeli oa Litšebeletso: 2 * Theko ea yuniti (Haeba u etsa tefo e felletseng bakeng sa nako ea konteraka, ha ho hlokahale hore u lefe mohlokomeli oa litšebeletso. Haeba u lefa khoeli le khoeli, u tlameha ho lefa pokello ea litšebeletso le tefiso ea polokelo ea litšebeletso e tla buseletsoa ho bareki kamora konteraka e emisitsoe nakong ea matsatsi a 5 a sebetsang.)
Tlanya | Tefo |
---|---|
Letsatsi - feta | US $ 29 / pax / letsatsi |
Moeti | US $ 135 / pax / matsatsi a 5 |
Tloaelehileng | US $ 499 / pax / khoeli |
Nako | Tefo |
---|---|
Hora e 1 | US $ 79 |
Halofo ea letsatsi | $ 159 ea US |
Litefiso tsa rona tsa lits'ebeletso tsa Kopo ea Ak'haonte ea Khoebo ea Marang-rang ke US $ 99
Mofuta oa Kenyelletso | Litefiso | Letsatsi la tebello |
---|---|---|
E lokollotsoe (E lekantsoe ke Likabelo) | US$ 3,489.00
| La 31 Tšitoe selemo se seng le se seng |
Khamphani ea Liability ea Limited | US$ 3,906.00
| La 31 Tšitoe selemo se seng le se seng |
One IBC ka rata ho romela litakatso tse ntle khoebong ea hau nakong ea selemo se secha sa 2021. Re ts'epa hore o tla fihlela kholo e makatsang selemong sena, hape o tsoelepele ho felehetsa IBC e le ' One IBC leetong la ho ea lefats'eng ka khoebo ea hau.
Ho na le maemo a mane a boemo ba setho se le seng sa IBC. Tsoela pele ka maemo a phahameng a mararo ha u fihlela maemo a tšoanelehang. Natefeloa ke meputso le boiphihlelo bo phahameng leetong lohle la hao. Lekola melemo ea maemo ohle. Fumana le ho lopolla lintlha tsa mokitlane bakeng sa lits'ebeletso tsa rona.
Ho fumana lintlha
Fumana Lintlha tsa Mokitlane mabapi le theko e loketseng ea ho reka litšebeletso. U tla fumana lintlha tsa mokitlane bakeng sa dolara e ngoe le e ngoe e loketseng ea US e sebelisitsoeng.
Ho sebelisa lintlha
Sebelisa lintlha tsa mokitlane ka kotloloho bakeng sa invoice ea hau. Lintlha tse 100 tsa mokitlane = 1 USD.
Lenaneo la Phetisetso
Lenaneo la Bohokahanyi
Re koahela 'maraka ka khokahano e ntseng e hola ea balekane ba khoebo le litsebi eo re e tšehetsang ka mafolofolo ho latela tšehetso ea litsebi, thekiso le papatso.
Re lula re le motlotlo ka ho ba mofani ea nang le boiphihlelo ba Litšebeletso tsa Lichelete le Koporasi 'marakeng oa machabeng. Re fana ka boleng bo holimo le ba tlholisano ho uena joaloka bareki ba bohlokoa ho fetola sepheo sa hau hore e be tharollo ka leano le hlakileng la ts'ebetso. Tharollo, Katleho ea Hau.