Ka whakamohio noa taatau ki a koe i nga korero hou me nga korero koa.
Tuhinga ka whai mai
US $ 1,299Momo Kamupene | Utu ratonga mo te tau 1 | Utu ratonga mo te tau 2+ | Utu a te Kaawana & Ratonga kua utua | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Rohe Koreutu | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
Dubai Rohe Koreutu (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Ajman Rohe Koreutu | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Kamupene a-Rohe (Hokohoko, Hokohoko Raihana Ngaio ranei) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Kamupene Rohe (Hokohoko Tino) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank International | USD 1,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
www.cayebank.bz Caye Peeke Ao | USD 1,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.sc.com/my Peeke Tiwhikete Paerewa (Malaysia) | USD 20,000 | 4-6 ra mahi | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD, ZAR ranei: 5,000) | 1 - 2 wiki | Tono Mamao | US$ 2600 |
www.bankone.mu Peeke Tuatahi | USD 5,000 | 1 - 2 wiki | Tono Mamao | US$ 2600 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.boniltd.com Peeke o Nevis International | USD 10,000 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.ocbc.com OCBC Peeke | SGD 30,000 | 2 - 4 ra | Nga kamupene kore-Singapore, he haerenga totika e hiahiatia ana i te peka tata | US$ 899 |
www.uobgroup.com United Overseas Bank Limited Co. | USD / SGD 25,000 | Arotake Tuatahi: 3-4 Ra Mahi | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.emiratesnbd.com Emirates NBD Bank | AED 50,000 | 3 - 7 ra | Whaiaro Takitahi ki Emirates Ko te NBD Bank anake e tautoko ana i te kamupene ICC / FTZ / FZ i UAE / RAK | US$ 899 |
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 wiki | Toronga Whaiaro | US$ 899 |
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|
Peeke | Putunga Tuatahi | Wa Wawaenga | Korero | Utu Ratonga |
---|---|---|---|---|
www.pacificprivatebank.com Peeke Motuhake o te Moananui a Kiwa | USD 1,500 | 1 - 2 wiki | Tono Mamao | US$ 899 |
Ratonga | Utu ratonga | Whakaahuatanga |
---|---|---|
Kaipupuri hea | US$899 | |
Kaitohutohu | US$899 | |
Nga tuhinga mana o te roia (POA). | US$649 | Ko te hainatanga a te kaiwhakahaere anake |
Te mana o te roia me te tiwhikete e te notary a te iwi | US$779 | Tiwhikete na te notary mo nga tuhinga taipitopito o te POA |
Whakapuakanga whakawhirinaki (DOT) | US$649 | |
Whakaputanga o te whakawhirinaki (DOT) me te tiwhikete e te notary a te iwi | US$779 | Tiwhikete na te notary o nga tuhinga taipitopito o DOT |
Mana o te roia (POA) me nga tuhinga apostille | US$899 | Tiwhikete i runga i nga tuhinga e te Rehita Whanui/Kooti |
Utu karere | US$150 | Tukuna te tuhinga taketake ki to wahi noho me nga ratonga tere (TNT, DHL ranei) |
Kaitiaki Tautapa | US$1299 | |
Kaitiaki Tautapa | US$1299 | |
Kaunihera Tautapa | US$1299 | |
Kaihanga Kaihanga | US$1299 |
Panui:
Wā | Utu (US $ / marama) |
---|---|
3 marama | US $ 199 |
6 marama | US $ 189 |
12 marama | US $ 179 |
Kaitautoko Ratonga: 2 * Utu mo te utu (Mena ka utua katoatia e koe te wa o te kirimana, kaore koe e hiahia ki te utu Kaitautoko Ratonga. Mena ka utua e koe i ia marama, me utu e koe te Kaitiaki o te Ratonga ka utua nga utu mo nga Kaitiaki mo nga kaihoko i muri i te mutunga o te kirimana kua mutu. i roto i nga ra mahi e 5).
Wā | Utu (US $ / marama / nohoanga) |
---|---|
3 marama | US $ 399 |
6 marama | US $ 369 |
12 marama | US $ 329 |
Kaipupuri Ratonga: 2 * Utu mo te utu (Mena ka utua katoatia e koe te wa o te kirimana, kaore koe e utu ki te utu Kaipupuri Ratonga. Mena ka utua e koe i ia marama, me utu e koe te Kaitiaki o te Ratonga ka utua nga utu mo nga Kaitiaki mo nga kaihoko i muri i te mutunga o te kirimana kua mutu. i roto i nga ra mahi e rima.)
Momo | Utu |
---|---|
Ra - paahitia | US $ 29 / pax / ra |
Manuhiri | US $ 135 / pax / 5 ra |
Momo | US $ 499 / pax / marama |
Wā | Utu |
---|---|
1 haora | US $ 79 |
Ra hawhe | US $ 159 |
Momo tari | Tari + Putunga |
---|---|
Mōkete Rohe Koreutu - Hokohoko | |
FZE | Papamahi Flexi | Hokohoko | 0 Visa | US $ 3,616 |
FZE | Papamahi Flexi | Hokohoko | 1 Visa | US $ 4,981 |
FZE | Tari Flexi | Hokohoko | 2 Visa | US $ 5,691 |
FZE | Std Office Al Hamra | Hokohoko | 3Visa | US $ 6,442 |
FZE | Exec Office AlHamra | Tauhokohoko | 4Visa | US $ 9,895 |
Mōkete Rohe Koreutu - Ratonga | |
FZE | Papamahi Flexi | Ratonga | 0 Visa | US $ 4,572 |
FZE | Papamahi Flexi | Ratonga | 1 Visa | US $ 5,937 |
FZE | Tari Flexi | Ratonga | 2 Visa | US $ 6,647 |
FZE | Std Office Al Hamra | Ratonga | 3 Visa | US $ 7,398 |
FZE | Exec Office Al Hamra | Ratonga | 4 Visa | US $ 10,851 |
Mōkete Rohe Koreutu - E-tauhokohoko | |
FZE | Papamahi Flexi | E-tauhokohoko | 0 Visa | US $ 4,981 |
FZE | Papamahi Flexi | E-tauhokohoko | 1 Visa | US $ 6,346 |
FZE | Tari Flexi | E-tauhokohoko | 2 Visa | US $ 7,056 |
FZE | Std Office Al Hamra | ECommerce | 3 Visa | US $ 7,807 |
FZE | Exec Office Al Hamra | ECommerce | 4 Visa | US $ 11,260 |
Momo tari | Tari + Putunga |
---|---|
Te utu mo te teepu-Flexi / 0 VISA | US $ 6,916 |
Te utu mo te teepu-Flexi / 1 VISA | US $ 8,891 |
Tari Ratonga / 3 VISA | US $ 22,581 |
Tari Tinana / 500 sqft / 3 VISA | US $ 19,851 |
Tūemi | Utu |
---|---|
Utu Ratonga | US $ 889 |
Utu Kawana & utu Ratonga | |
Utu VISA | US $ 1,450 |
E-Awa | US $ 1000 |
Putunga Manene: | US $ 1,380 |
Whakamatautau Hauora: | US $ 180 |
Whakaatu ID: | US $ 100 |
Tapeke | US $ 4,999 |
* Kia maumahara: Ko nga whakaaetanga katoa ka whai whakaaro nui ma te manene. Kaore o maatau kawenga mena ka paopao te tono.
Tuhinga o mua | Nga utu | Te Ra Tuturu |
---|---|---|
IBC | US$ 3,354.00
| Ra huritau |
RAK Rohe Koreutu | US$ 3,820.00
| Ra huritau |
Dubai Rohe Koreutu (DMCC) | US$ 13,278.00
| Ra huritau |
Ajman Rohe Koreutu | US$ 3,560.00
| Ra huritau |
Kamupene a-Rohe (Hokohoko, Hokohoko Raihana Ngaio ranei) | US$ 14,530.00
| Ra huritau |
Kamupene Rohe (Hokohoko Tino) | US$ 20,530.00
| Ra huritau |
One IBC e hiahia ana kia tukuna atu nga hiahia pai ki to pakihi i te tau hou 2021. Ko te tumanako ka tutuki pai koe i tenei tau, me te haere tahi tonu me te One IBC i te haerenga ki te haere ki te ao me to pakihi.
E wha nga taumata rangatira o te mema kotahi o te IBC. Haere whakamua i roto i nga rangatira rangatira e toru ka tutaki ana koe ki nga paearu tohu. Kia pai nga painga me nga wheako kua piki ake puta noa i to haerenga. Tirohia nga painga mo nga reanga katoa. Whiwhi me te hoko mai i nga tohu nama mo a maatau ratonga.
Nga tohu whiwhi
Whiwhi tohu tohu nama mo te hoko ratonga. Ka whiwhi koe i nga tohu Kaute mo ia taara US taara kua pau.
Te whakamahi tohu
Me whakapau moni nama tika mo o nama. 100 tohu nama = 1 USD.
Kaupapa Whakapaa
Kaupapa Hoa
Ka kapi katoa te maakete i te hononga pakihi me nga hoa ngaio e kaha tautoko ana matou mo te tautoko ngaio, hoko, me te tauhokohoko.
He mea whakapehapeha matou ki te noho hei tohunga ki te whakarato i nga Ratonga Putea me nga Kaihokohoko i te maakete o te ao. Ka tohaina e maatau nga taonga tino pai me te whakataetae ki a koe hei kaihoko whakahirahira ki te huri i o whaainga ki te otinga me te mahere mahi maarama. To maatau Rongoā, To Angitu.