Tidzangokuwuzani nkhani zatsopano komanso zosangalatsa.
Offshore Company Corp imapereka Maofesi Otsegulira Akaunti m'malo ambiri omwe amadziwika bwino. Chonde onani mabanki athu omwe ali ndi mbiri yabwino, kapena kulumikizana ndi oyang'anira ubale wathu kuti akupatseni malangizo.
Webusayiti | www.hsbc.com.hk |
Dzina la Banki | Banki ya HSBC |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 2 - 4 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.icicibank.hk |
Dzina la Banki | Bungwe la ICICI Hong Kong |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hangseng.com |
Dzina la Banki | Banki ya Hang Seng |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 4 - 8 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/hk |
Dzina la Banki | Zambiri za Chartered Hong Kong Limited |
Gawo Loyamba | HKD 50,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini, wokhala ku HK kapena kampani ya HK |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.ocbcwhhk.com |
Dzina la Banki | OCBC Wing Hang HK Bank |
Gawo Loyamba | HKD 50,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.bochk.com/en/home.html |
Dzina la Banki | Bungwe la China |
Gawo Loyamba | HKD 300,000 |
Nthawi Yapakati (*) | 3 - 7 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.dbs.com.hk |
Dzina la Banki | DBS Bank Limited |
Gawo Loyamba | USD 10,000 |
Nthawi Yapakati (*) | Masiku 4-6 ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/my |
Dzina la Banki | Banki ya Chartered Standard (Malaysia) |
Gawo Loyamba | Madola 20,000 |
Nthawi Yapakati (*) | Masiku 4-6 ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hsbc.com.sg |
Dzina la Banki | HSBC Singapore Ltd. |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | Masiku 5 - 7 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.dbs.com.sg |
Dzina la Banki | DBS Bank Limited |
Gawo Loyamba | USD / SGD 100,000 |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.ocbc.com |
Dzina la Banki | Banki ya OCBC |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Makampani omwe si a Singapore, Kuyendera kwanu kumafunikira ku nthambi yapafupi |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/sg |
Dzina la Banki | Mtengo wa magawo Standard Chartered Bank Limited |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | 4 - 6 masiku |
Ndemanga | Ulendo Waumwini, Wogulitsa SG Kampani ya OR SG |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | info.maybank2u.com.sg |
Dzina la Banki | Maybank |
Gawo Loyamba | USD / SGD 1,000 |
Nthawi Yapakati (*) | Kubwereza koyambirira: Masiku Ogwira Ntchito 3-4 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.uobgroup.com |
Dzina la Banki | Mtengo wa magawo United Overseas Bank Limited |
Gawo Loyamba | USD / SGD 25,000 |
Nthawi Yapakati (*) | Kubwereza koyambirira: Masiku Ogwira Ntchito 3-4 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.pacificprivatebank.com |
Dzina la Banki | Pacific Private Bank |
Gawo Loyamba | USD 1,500 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.vietcombank.com.vn |
Dzina la Banki | Chombala |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/vn |
Dzina la Banki | Gawo la Standard Chartered Bank (Vietnam) Limited |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hsbc.com.vn |
Dzina la Banki | Bungwe la HSBC Bank (Vietnam) Ltd. |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.citibank.com.vn |
Dzina la Banki | CITIBANK Vietnam |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.techcombank.com.vn |
Dzina la Banki | Vietnam Technological and Commerce Joint- Bank Bank - Techcombank |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.cimbanque.com |
Dzina la Banki | CIM Chikondwerero |
Gawo Loyamba | USD / CHF 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.belizebankinternational.com |
Dzina la Banki | Belize Bank Mayiko |
Gawo Loyamba | Madola 1,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.cayebank.bz |
Dzina la Banki | Caye International Bank |
Gawo Loyamba | Madola 1,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.boniltd.com |
Dzina la Banki | Bank of Nevis Mayiko |
Gawo Loyamba | USD 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.emiratesnbd.com |
Dzina la Banki | Emirates NBD Bank |
Gawo Loyamba | AED 50,000 |
Nthawi Yapakati (*) | Masiku 3 - 7 |
Ndemanga | Kuyendera Kwanu Emirates NBD Bank imangothandiza kampani ya ICC / FTZ / FZ ku UAE / RAK |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.emiratesislamic.ae |
Dzina la Banki | Emirates Islamic Bank |
Gawo Loyamba | AED 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.afrasiabank.com/en |
Dzina la Banki | Banki ya Afrasia |
Gawo Loyamba | MUR 10,000 |
Nthawi Yapakati (*) | Masabata 1 - 2 ogwira ntchito |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Webusayiti | www.maubank.mu/en |
Dzina la Banki | MauBank Ltd. |
Gawo Loyamba | 5,000 (GBP, USD, EUR, CHF, AUD kapena ZAR: 5,000) |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Webusayiti | www.bankone.mu |
Dzina la Banki | Banki Yoyamba |
Gawo Loyamba | USD 5,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Onani zambiri zaulamuliro ndi mndandanda Asia Pacific timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
Webusayiti | www.hsbc.com.hk |
Dzina la Banki | Banki ya HSBC |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 2 - 4 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.icicibank.hk |
Dzina la Banki | Bungwe la ICICI Hong Kong |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hangseng.com |
Dzina la Banki | Banki ya Hang Seng |
Gawo Loyamba | Zolemba za HKD 10,000 |
Nthawi Yapakati (*) | 4 - 8 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/hk |
Dzina la Banki | Zambiri za Chartered Hong Kong Limited |
Gawo Loyamba | HKD 50,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini, wokhala ku HK kapena kampani ya HK |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.ocbcwhhk.com |
Dzina la Banki | OCBC Wing Hang HK Bank |
Gawo Loyamba | HKD 50,000 |
Nthawi Yapakati (*) | 4 - 6 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.bochk.com/en/home.html |
Dzina la Banki | Bungwe la China |
Gawo Loyamba | HKD 300,000 |
Nthawi Yapakati (*) | 3 - 7 masiku ogwirira ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.dbs.com.hk |
Dzina la Banki | DBS Bank Limited |
Gawo Loyamba | USD 10,000 |
Nthawi Yapakati (*) | Masiku 4-6 ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/my |
Dzina la Banki | Banki ya Chartered Standard (Malaysia) |
Gawo Loyamba | Madola 20,000 |
Nthawi Yapakati (*) | Masiku 4-6 ntchito |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hsbc.com.sg |
Dzina la Banki | HSBC Singapore Ltd. |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | Masiku 5 - 7 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.dbs.com.sg |
Dzina la Banki | DBS Bank Limited |
Gawo Loyamba | USD / SGD 100,000 |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.ocbc.com |
Dzina la Banki | Banki ya OCBC |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Makampani omwe si a Singapore, Kuyendera kwanu kumafunikira ku nthambi yapafupi |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/sg |
Dzina la Banki | Mtengo wa magawo Standard Chartered Bank Limited |
Gawo Loyamba | SGD 30,000 |
Nthawi Yapakati (*) | 4 - 6 masiku |
Ndemanga | Ulendo Waumwini, Wogulitsa SG Kampani ya OR SG |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | info.maybank2u.com.sg |
Dzina la Banki | Maybank |
Gawo Loyamba | USD / SGD 1,000 |
Nthawi Yapakati (*) | Kubwereza koyambirira: Masiku Ogwira Ntchito 3-4 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.uobgroup.com |
Dzina la Banki | Mtengo wa magawo United Overseas Bank Limited |
Gawo Loyamba | USD / SGD 25,000 |
Nthawi Yapakati (*) | Kubwereza koyambirira: Masiku Ogwira Ntchito 3-4 |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.pacificprivatebank.com |
Dzina la Banki | Pacific Private Bank |
Gawo Loyamba | USD 1,500 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.vietcombank.com.vn |
Dzina la Banki | Chombala |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.sc.com/vn |
Dzina la Banki | Gawo la Standard Chartered Bank (Vietnam) Limited |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.hsbc.com.vn |
Dzina la Banki | Bungwe la HSBC Bank (Vietnam) Ltd. |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.citibank.com.vn |
Dzina la Banki | CITIBANK Vietnam |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.techcombank.com.vn |
Dzina la Banki | Vietnam Technological and Commerce Joint- Bank Bank - Techcombank |
Gawo Loyamba | |
Nthawi Yapakati (*) | 2 - 4 masiku |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Onani zambiri zaulamuliro ndi mndandanda Europe timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
Webusayiti | www.cimbanque.com |
Dzina la Banki | CIM Chikondwerero |
Gawo Loyamba | USD / CHF 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Onani zambiri zaulamuliro ndi mndandanda Caribbean timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
Webusayiti | www.belizebankinternational.com |
Dzina la Banki | Belize Bank Mayiko |
Gawo Loyamba | Madola 1,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.cayebank.bz |
Dzina la Banki | Caye International Bank |
Gawo Loyamba | Madola 1,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.boniltd.com |
Dzina la Banki | Bank of Nevis Mayiko |
Gawo Loyamba | USD 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 899.00 |
Onani zambiri zaulamuliro ndi mndandanda Kuulaya timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
Webusayiti | www.emiratesnbd.com |
Dzina la Banki | Emirates NBD Bank |
Gawo Loyamba | AED 50,000 |
Nthawi Yapakati (*) | Masiku 3 - 7 |
Ndemanga | Kuyendera Kwanu Emirates NBD Bank imangothandiza kampani ya ICC / FTZ / FZ ku UAE / RAK |
Ndalama Zothandizira | US$ 899.00 |
Webusayiti | www.emiratesislamic.ae |
Dzina la Banki | Emirates Islamic Bank |
Gawo Loyamba | AED 10,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Ulendo Waumwini |
Ndalama Zothandizira | US$ 899.00 |
Onani zambiri zaulamuliro ndi mndandanda Africa timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
Webusayiti | www.afrasiabank.com/en |
Dzina la Banki | Banki ya Afrasia |
Gawo Loyamba | MUR 10,000 |
Nthawi Yapakati (*) | Masabata 1 - 2 ogwira ntchito |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Webusayiti | www.maubank.mu/en |
Dzina la Banki | MauBank Ltd. |
Gawo Loyamba | 5,000 (GBP, USD, EUR, CHF, AUD kapena ZAR: 5,000) |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Webusayiti | www.bankone.mu |
Dzina la Banki | Banki Yoyamba |
Gawo Loyamba | USD 5,000 |
Nthawi Yapakati (*) | 1 - 2 masabata |
Ndemanga | Kugwiritsa Ntchito Kutali |
Ndalama Zothandizira | US$ 2,600.00 |
Onani zambiri zaulamuliro ndi mndandanda America timapereka ku ||| AREA_NAME ||| chifukwa cha akaunti yanu. Sankhani ndikutsegula akaunti yanu tsopano, oyang'anira makasitomala athu abwera kudzakuthandizani.
One IBC ikufuna kutumiza zabwino zonse kubizinesi yanu pamwambo wa chaka chatsopano 2021. Tikukhulupirira kuti mudzakwanitsa kukula bwino chaka chino, komanso kupitiliza kutsagana ndi One IBC paulendo wopita kudziko lonse ndi bizinesi yanu.
Pali magawo anayi amembala m'modzi mwa mamembala a IBC. Pitilizani m'magulu atatu apamwamba mukakumana ndi ziyeneretso. Sangalalani ndi zabwino komanso zokumana nazo muulendo wanu wonse. Onani zabwino zonse. Pindulani ndikuwombolera ma kirediti kadi pazantchito zathu.
Kupeza mfundo
Pindulani Ndondomeko Pazoyenera pakugula ntchito. Mupeza Ndalama Zandalama pa dollar iliyonse yoyenera yaku US yomwe mwawononga.
Kugwiritsa ntchito mfundo
Gwiritsani ntchito ngongole pangongole yanu. Malipiro 100 = 1 USD.
Ndondomeko Yotumizira
Pulogalamu Yothandizana
Timalipira msika ndi maukonde omwe akukulirakulira azamalonda ndi akatswiri omwe timawathandiza mothandizidwa ndi akatswiri, malonda, ndi kutsatsa.
Timakhala onyadira kukhala odziwa ntchito zachuma ndi mabungwe mumsika wapadziko lonse. Timakupatsani zabwino komanso zopikisana kwambiri kwa inu monga makasitomala amtengo wapatali kuti musinthe zolinga zanu kukhala yankho ndi pulani yomveka. Njira Yathu Yothetsera Vuto, Kupambana Kwanu.