Other Jurisdictions: time frame and fee depend on each jurisdiction.
Country | Time frame | Fee |
---|---|---|
United Kingdom | 2-3 months | US$ 350 |
Hong Kong | 5-6 months | US$ 499 + Other fee (If applicable). Note: The company must be in good standing in order to proceed with the liquidation. |
Seychelles | 2 months | US$ 1,600 |
St. Vincent - Grenadines | 2-3 weeks | US$ 850 |
Belize | 2 months | US$ 1,600 |
Anguilla | 6-9 weeks | US$ 1,950 Note: The company must be in good standing in order to proceed with the liquidation. |
Delaware | 2-3 weeks | US$ 800 |
British Virgin Islands | 6 weeks | US$ 1,600 Note: The company must be in good standing in order to proceed with the liquidation. |
Vanuatu | 3-4 months | US$ 898 |
Panama | 2 months | US$ 1,200 |
Country | Time frame (From the Closing date of the Company) |
Fee |
---|---|---|
Seychelles | Under 6 months | US$ 850 |
Over 6 months | US$ 1,150 | |
St.Vincent | Under 6 months | US$ 930 |
Marshall Islands | Under 6 months | US$ 1,025 |
Belize | Under 6 months | US$ 1,150 |
Over 6 months | US$ 1,650 | |
Anguilla | Under 6 months |
US$ 825 |
Over 6 months | US$ 1,125 |