Jurisdictions | Due Date | Fee Schedule |
---|---|---|
Hong Kong | Anniversary date | US$ 799 |
Seychelles | Anniversary date | US$ 589 |
BVI | 31 May (Incorporation from 01 January to 30 June) | US$ 1069 |
30 November (Incorporation from 01 July to 31 December) | ||
Belize | 02 January | US$ 799 |
Anguilla | 01 January (Incorporation from 01 January to 31 March) | US$ 839 |
01 April (Incorporation from 01 April to 30 June) | ||
01 July (Incorporation from 01 July to 30 September) | ||
01 October (Incorporation from 01 October to 31 December) | ||
Delaware LLC | 01 June | US$ 649 |
Delaware Corporation | 01 March | |
RAK | Anniversary date | US$ 2,399 |
Mauritius | 30 June | US$ 1,499 |
Cayman | 31 December | US$ 2,829 |
St. Vincent and the Grenadines | 31 December | US$ 1,399 |
Singapore | Anniversary date | US$ 2,498 |
Marshall Islands | Anniversary date | US$ 820 |
Panama | Anniversary date | US$ 1,599 |
Bahamas | 31 December | US$ 1,149 |
Cyprus | 30 June | US$ 2,499 |
United Kingdom | Anniversary date | US$ 624 |
Vanuatu | Anniversary date | US$ 4,940 |
Samoa | 30 November | US$ 889 |
Country | Time frame | Fee |
---|---|---|
Hong Kong | Depend |
Profit tax return: US$300 for Dormant Company only Employer Return: US$200 |
Singapore | Depend | US$500 for Dormant Company only |
United Kingdom | Depend | US$399 for Dormant Company only |
United States of America | Depend | US$499 for Dormant Company only |